Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | John |
Last name | Mountney |
Date of Birth | February 22, 1993 (31) |
Height | 182 cm / 5'11" |
Preferred foot | Right |
Club | Bohemians |
League | SSE Airtricity PD |
Nationality | Republic of Ireland |
Weak foot | |
Skillmoves | |
Card type | Rare Bronze |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |