Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Christian |
Last name | Neiva Afonso |
Known as | Kiki |
Date of Birth | December 10, 1994 (30) |
Height | 181 cm / 5'11" |
Weight | 76 kg / 168 lbs |
Preferred foot | Left |
Club | AVS Futebol SAD |
League | Liga Portugal |
Nationality | Portugal |
Weak foot | |
Skillmoves | |
Card type | Rare Silver |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |