Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Juan |
Last name | Berrocal González |
Known as | Berrocal |
Date of Birth | December 5, 1999 (25) |
Height | 187 cm / 6'1" |
Weight | 72 kg / 159 lbs |
Preferred foot | Right |
Club | Getafe CF |
League | LALIGA EA SPORTS |
Nationality | Spain |
Weak foot | |
Skillmoves | |
Card type | Non-Rare Silver |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |