Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Amine |
Last name | Bassi |
Date of Birth | November 27, 1997 (27) |
Height | 173 cm / 5'8" |
Weight | 69 kg / 152 lbs |
Preferred foot | Right |
Club | Houston Dynamo |
League | MLS |
Nationality | Morocco |
Weak foot | |
Skillmoves | |
Card type | Non-Rare Silver |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |