Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Mario |
Last name | Šitum |
Date of Birth | April 4, 1992 (32) |
Height | 178 cm / 5'10" |
Weight | 76 kg / 168 lbs |
Preferred foot | Right |
Club | Catanzaro |
League | Serie BKT |
Nationality | Croatia |
Weak foot | |
Skillmoves | |
Card type | Non-Rare Silver |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |